SuperGroup PLC ("SuperGroup" or "the Company")
Result of AGM
SuperGroup PLC is pleased to announce that all of the resolutions, as set out in the notice of Annual General Meeting, were duly passed by shareholders at the Company's Annual General Meeting held on Thursday 23rd September 2010.
The votes received in respect of the resolutions were as follows:
Resolution | Shares for | Shares Discretionary | Shares Against | Shares marked as votes withheld | |
1 | To receive the Annual Report for the year ended 2 May 2010 | 42,330,992 | 1,075 | 13,921 | 77,940 |
2 | Approval of the Directors' Remuneration Report for the year ended 2 May 2010 | 42,285,485 | 1,425 | 135,843 | 1,175 |
3 | Election of directors - Peter Bamford | 42,051,110 | 1,548 | 363,821 | 7,449 |
4 | Election of directors - Julian Dunkerton | 42,067,195 | 1,129 | 354,818 | 786 |
5 | Election of directors - James Holder | 42,060,210 | 1,548 | 354,721 | 7,449 |
6 | Election of directors - Chas Howes | 42,060,160 | 1,548 | 354,771 | 7,449 |
7 | Election of directors - Theo Karpathios | 42,060,110 | 1,548 | 354,771 | 7,499 |
8 | Election of directors - Diane Savory | 42,060,010 | 1,548 | 354,771 | 7,599 |
9 | Election of directors - Keith Edelman | 42,059,963 | 1,548 | 354,818 | 7,599 |
10 | Election of directors - Steven Glew | 42,409,960 | 1,548 | 4,821 | 7,599 |
11 | Election of directors - Ken McCall | 42,409,813 | 769 | 4,871 | 7,599 |
12 | Election of directors - Indira Thambiah | 42,409,716 | 1,548 | 5,065 | 7,599 |
13 | Appointment of PriceWaterhouseCoopers LLP as the Company's auditors | 42,274,556 | 7,975 | 140,834 | 563 |
14 | To authorize the Directors to determine the Company auditors' remuneration | 42,367,887 | 1,475 | 32,875 | 21,691 |
15 | Authority to allot shares up to a maximum nominal amount of £1,317,909 | 41,961,835 | 1,375 | 453,462 | 7,256 |
16 | Disapplication of pre-emption rights up to a maximum nominal amount of £197,686 | 41,968,038 | 1,548 | 453,486 | 856 |
17 | Share Buyback Authority to purchase up to 7,909,455 ordinary shares in the Company | 42,421,575 | 1,375 | 435 | 543 |
18 | Approval of the adoption of the Long-Term Incentive Plan (to be known as a Performance Share Plan) | 42,199,029 | 1,375 | 9,150 | 214,374 |
19 | To authorise the Company to call a general meeting on not less than 14 clear days notice (other than for an AGM) | 42,355,815 | 1,912 | 65,664 | 537 |
A copy of the special resolutions approved by shareholders has been submitted to the National Storage Mechanism and will shortly be available for inspection at: www.Hemscott.com/nsm.do.