SuperdryPlc
(Superdry or the Company)
06 February 2023
Notification and public disclosure of transactions by persons discharging managerial responsibilities (PDMR) and persons closely associated with them (PCA)
On 31 January 2023, Julian Dunkerton, Chief Executive Officer acquired 301,768 ordinary shares of 5 pence each (Ordinary Shares) in the capital of the Company at an average price of £1.205 per share.
On 03 February 2023, Julian Dunkerton acquired a further 51,988 Ordinary Shares in the capital of the Company at an average price of £1.210 per share.
This announcement, including the notification below, is made in accordance with the requirements of the EU Market Abuse Regulation.
1 | Details of the person discharging managerial responsibilities / person closely associated |
a | Name | Julian Dunkerton |
2 | Reason for the notification |
a | Position/status | Chief Executive Officer/PDMR |
b | Initial notification /Amendment | Initial Notification |
3 | - Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor
|
a | Name | Superdry Plc |
b | LEI | 213800GAQMT2WL7BW361 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
a | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 5 pence each ISIN: GB00B60BD277 |
b | Nature of the transaction | Acquisition of ordinary shares of 5 pence each |
c | Price(s) and volume(s) | Price 1.£1.210 2.£1.207 | Volume 1.51,988 2.301,768 |
d | Aggregated information | Price 1.£62,905.48 2.£364,233.98 | Volume 1.51,988 2.301,768 |
e | Date of the transaction | 1.31 January 2023 2.03 February 2023 |
f | Place of the transaction | London Stock Exchange (XLON) |
For further information: | |
Superdry Plc | |
Ruth Daniels Company Secretary | 44 (0) 1242 586643 |