SuperdryPlc
(Superdry or the Company)
16 May 2022
Notification and public disclosure of transactions by persons discharging managerial responsibilities (PDMR) and persons closely associated with them (PCA)
On 13 May 2022, the following transactions by PDMRs took place in relation to Superdry’s Share Incentive Plan (SIP). The SIP is an all-employee trust arrangement approved by HM Revenue and Customs, under which employees are able to buy shares in the Company of 5 pence each (Ordinary Shares), using deductions from salary in each calendar month (Partnership Shares), and receive allocations of matching free Ordinary Shares (Matching Shares).
Details of the number of Partnership Shares purchased by the PDMRs at a price of £1.489 per Ordinary Share, and the number of Matching Shares allocated by the SIP Trustees to the PDMRs for no consideration, are set out against their names in the table below.
Name / position of PDMR | Number of Partnership Shares | Number of Matching Shares |
Silvana Bonello – Chief Operating Officer | 101 | 10 |
Phil Dickinson – Creative Director | 101 | 10 |
Shaun Wills – Chief Financial Officer | 101 | 10 |
The PDMR notified the Company of the above transactions on 16 May 2022.
The Company makes this announcement, including the notification(s) below, in accordance with the requirements of the EU Market Abuse Regulation.
1. | Details of the person discharging managerial responsibilities/person closely associated |
a) | Name | 1.Silvana Bonello 2.Phil Dickinson 3.Shaun Wills |
2. | Reason for the notification |
a) | Position/status | 1.Chief Operating Officer 2.Creative Director 3.Chief Financial Officer |
b) | Initial notification/Amendment | Initial Notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
a) | Name | Superdry Plc |
b) | LEI | 213800GAQMT2WL7BW361 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 5 pence each ISIN: GB00B60BD277 |
b) | Nature of the transaction | Purchase and allocation of Partnership and Matching Shares (no consideration), respectively, under the Superdry Share Incentive Plan. |
c) | Price(s) and volume(s) | Price 1.£1.489 nil 2.£1.489 nil 3.£1.489 nil | Volume 1.101 10 2.101 10 3.101 10 |
d) | Aggregated information | Price 1.£150.39 2.£150.39 3.£150.39 | Volume 1.111 2.111 3.111 |
e) | Date of the transaction | 13 May 2022 |
f) | Place of the transaction | London Stock Exchange (XLON) |
For further information: | |
Superdry Plc | |
Ruth Daniels Company Secretary | 44 (0) 1242 586643 |