SuperdryPlc
(Superdry or the Company)
22 October 2021
Notification and public disclosure of transactions by persons discharging managerial responsibilities (PDMR) and persons closely associated with them (PCA)
On 19 October 2021, Julian Dunkerton, Chief Executive Officer acquired 185,000 ordinary shares of 5 pence each (Ordinary Shares) in the capital of the Company at an average price of £2.6595 per share.
On 20 October 2021, Julian Dunkerton acquired a further 187,272 Ordinary Shares in the capital of the Company at an average price of £2.6242 per share.
Following these purchases, Julian Dunkerton now holds 17,023,707 Ordinary Shares in Superdry, representing 20.7 per cent of the Company's issued share capital.
This announcement, including the notification below, is made in accordance with the requirements of the EU Market Abuse Regulation.
1 | Details of the person discharging managerial responsibilities / person closely associated |
a | Name | Julian Dunkerton |
2 | Reason for the notification |
a | Position/status | Chief Executive Officer/PDMR |
b | Initial notification /Amendment | Initial Notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
a | Name | Superdry Plc |
b | LEI | 213800GAQMT2WL7BW361 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
a | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 5 pence each ISIN: GB00B60BD277 |
b | Nature of the transaction | Acquisition of ordinary shares of 5 pence each |
c | Price(s) and volume(s) | Price 1.£2.65 2.£2.67 3.£2.70 4.£2.70 5.£2.6727 6.£2.6459 7.£2.60 | Volume 1.150,000 2.25,000 3.10,000 4.50,000 5.27,000 6.108,000 7.2,272 |
d | Aggregated information | Price 1.£397,500 2.£66,750 3.£27,000 4.£135,000 5.£72,162.90 6.£285,757.20 7.£5,907.20 | Volume 1.150,000 2.25,000 3.10,000 4.50,000 5.27,000 6.108,000 7.2,272 |
e | Date of the transaction | 1.19 October 2021 2.19 October 2021 3.19 October 2021 4.20 October 2021 5.20 October 2021 6.20 October 2021 7.20 October 2021 |
f | Place of the transaction | London Stock Exchange (XLON) |
For further information: | |
Superdry Plc | |
Ruth Daniels Company Secretary | 44 (0) 1242 586643 |