SuperdryPlc
('Superdry' or 'the Company')
14 July 2021
Notification and public disclosure of transactions by persons discharging managerial responsibilities ('PDMR') and persons closely associated with them ('PCA')
On 13 July 2021, the following transactions by PDMRs took place in relation to Superdry's Share Incentive Plan ('SIP'). The SIP is an all-employee trust arrangement approved by HM Revenue and Customs, under which employees are able to buy shares in the Company of 5 pence each ('Ordinary Shares'), using deductions from salary in each calendar month ('Partnership Shares'), and receive allocations of matching free Ordinary Shares ('Matching Shares').
Details of the number of Partnership Shares purchased by the PDMRs at a price of £4.023 per Ordinary Share, and the number of Matching Shares allocated by the SIP Trustees to the PDMRs for no consideration, are set out against their names in the table below.
Name / Position of PDMR | Number of Partnership Shares | Number of Matching Shares |
Phil Dickinson - Creative Director | 37 | 3 |
Gordon Knox - Business Transformation and Logistics Director | 37 | 4 |
Jon Wragg - Wholesale and E-Commerce Director | 37 | 4 |
The PDMRs notified the Company of the above transactions on 13 July 2021.
The Company makes this announcement, including the notification(s) below, in accordance with the requirements of the EU Market Abuse Regulation.
1 | Details of the person discharging managerial responsibilities / person closely associated |
a | Name | 1. Phil Dickinson 2. Gordon Knox 3. Jon Wragg
|
2 | Reason for the notification |
a | Position/status | 1. Creative Director 2. Business Transformation and Logistics Director 3. Wholesale and E-Commerce Director |
b | Initial notification /Amendment | Initial Notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
a | Name | Superdry Plc |
b | LEI | 213800GAQMT2WL7BW361 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
a | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 5 pence each ISIN: GB00B60BD277 |
b | Nature of the transaction | Purchase and allocation of Partnership and Matching Shares (no consideration), respectively, under the Superdry Share Incentive Plan. |
c | Price(s) and volume(s) | Price(s) 1.£4.023 nil 2.£4.023 nil 3.£4.023 nil | Volume(s) 1.37 3 2.37 4 3.37 4 |
d | Aggregated information | Price(s) 1.£148.85 2.£148.85 3.£148.85 | Volume(s) 1.40 2.41 3.41 |
e | Date of the transaction | 13 July 2021 |
f | Place of the transaction | London Stock Exchange (XLON) |
For further information: |
Superdry plc |
Ruth Daniels Group General Counsel and Company Secretary 44 (0) 1242 586643 |