SuperdryPlc
('Superdry' or 'the Company')
Result of 2020 Annual General Meeting ('AGM')
The Board is pleased to announce the result of the AGM of the Company's shareholders held on 22 October 2020. With the consent of the meeting, resolution six was withdrawn following the resignation of Nick Gresham on 15 October 2020. All other resolutions as set out in the Notice of Meeting were passed.
This year's AGM was a closed meeting due to the prevailing Government restrictions on public gatherings. The resolutions were approved on a poll (with the exception of resolution six).
For |
Against |
TOTAL VOTES CAST |
Votes withheld | ||||
Resolution | Special / Ordinary | No. of votes | % | No. of votes | % | No. of votes | No. of votes |
1. To receive and approve the audited accounts of the Company for the year ended 25 April 2020 and the Directors' Report and the Auditors' Report. | Ordinary | 45,008,583 | 99.99 | 6,530 | 0.01 | 45,015,113 | 143,553 |
2. To approve the Directors' Remuneration Report (other than the part containing the Directors' Remuneration Policy) for the year ended 25 April 2020 as set out on pages 85 to 104 of the Annual Report and Accounts. | Ordinary | 45,002,312 | 99.66 | 153,589 | 0.34 | 45,155,901 | 2,765 |
3. To receive and approve the Directors' Remuneration Policy set out in the Annual Report and Accounts FY20, which will take effect at the conclusion of the meeting. | Ordinary | 43,651,563 | 96.67 | 1,504,695 | 3.33 | 45,156,258 | 2,408 |
4. To re-elect Julian Dunkerton as a Director of the Company. | Ordinary | 45,153,102 | 100.00 | 94 | 0.00 | 45,153,196 | 5,471 |
5. To re-elect Faisal Galaria as a Director of the Company. | Ordinary | 45,153,838 | 100.00 | 1,124 | 0.00 | 45,154,962 | 3,705 |
6. To re-elect Nick Gresham as a Director of the Company. (WITHDRAWN) | Ordinary | ||||||
7. To re-elect Georgina Harvey as a Director of the Company. | Ordinary | 45,154,651 | 100.00 | 311 | 0.00 | 45,154,962 | 3,705 |
8. To re-elect Alastair Miller as a Director of the Company. | Ordinary | 45,152,769 | 100.00 | 1,088 | 0.00 | 45,153,857 | 4,810 |
9. To re-elect Helen Weir as a Director of the Company. | Ordinary | 45,154,622 | 100.00 | 347 | 0.00 | 45,154,969 | 3,698 |
10. To re-elect Peter Williams as a Director of the Company. | Ordinary | 40,374,649 | 89.42 | 4,779,114 | 10.58 | 45,153,763 | 4,903 |
11. To re-appoint Deloitte LLP as the Company's auditors to hold office until the conclusion of the next general meeting of the Company at which accounts are laid. | Ordinary | 45,148,621 | 99.99 | 6,217 | 0.01 | 45,154,838 | 3,829 |
12. To authorise the Directors to agree the auditors' remuneration. | Ordinary | 45,153,824 | 100.00 | 373 | 0.00 | 45,154,197 | 4,470 |
13. To authorise the Company to make donations to political parties, political organisations and incur political expenditure. | Ordinary | 37,892,659 | 84.17 | 7,126,097 | 15.83 | 45,018,756 | 136,910 |
14. To authorise the Directors to allot shares. | Ordinary | 45,136,903 | 99.96 | 20,256 | 0.04 | 45,157,159 | 1,508 |
15. To authorise the Directors to allot shares for cash and to disapply pre-emption rights up to a nominal value of £205,069. | Special | 45,143,411 | 99.97 | 13,112 | 0.03 | 45,156,523 | 2,144 |
16. To authorise the Directors to allot shares for cash and to disapply pre-emption rights up to an additional nominal value of £205,069. | Special | 45,008,669 | 99.67 | 147,853 | 0.33 | 45,156,522 | 2,144 |
17. To authorise the Company to make market purchases of its own shares. | Special | 45,017,622 | 99.69 | 138,914 | 0.31 | 45,156,536 | 2,130 |
18. To authorise the Company to call a general meeting (other than an annual general meeting) on not less than 14 clear days' notice. | Special | 44,895,586 | 99.43 | 259,523 | 0.57 | 45,155,109 | 3,558 |
19. Extension of Long-Term Incentive Plan | Ordinary
| 45,004,732 | 99.68 | 146,554 | 0.32 | 45,151,286 | 7,380 |
The total number of shares on the register at 6.00pm on 22 September 2020, being those eligible to be voted on at the AGM, was 82,027,665.
A 'Vote Withheld' is not a vote in law and has not been counted in the calculation of the proportion of the votes 'For' and 'Against' a resolution.
A copy of the special resolutions approved by shareholders will be submitted as soon as practicable to the National Storage Mechanism and will be available shortly for inspection at https://data.fca.org.uk/#/nsm/nationalstoragemechanism
22 October 2020
For further information:
| |
Superdry Plc | |
Ruth Daniels Company Secretary | 44 (0) 1242 578376 |