SuperdryPlc
("Superdry" or "the Company")
Result of 2018 Annual General Meeting ("AGM")
The Board is pleased to announce that at the AGM of the Company's shareholders held on 11 September 2018 all resolutions as set out in the Notice of Meeting were passed.
All resolutions were put to the meeting and approved on a poll and the results are detailed below.
For |
Against | TOTAL VOTES CAST | Votes withheld | ||||
Resolution | Special / Ordinary | No. of votes | % | No. of votes | % | No. of votes | No. of votes |
1. To receive and approve the audited accounts of the Company for the year ended 28 April 2018 and the Directors' Report and the Auditors' Report. | Ordinary | 68,948,668 | 100.00 | 1,300 | 0.00 | 68,949,968 | 34,705 |
2. To approve the Directors' Remuneration Report (other than the part containing the Directors' Remuneration Policy) for the year ended 28 April 2018. | Ordinary | 68,239,283 | 98.92 | 743,432 | 1.08 | 68,982,715 | 1,957 |
3. To declare a final dividend of 21.9 pence per ordinary share for the year ended 28 April 2018. | Ordinary | 68,984,227 | 100.00 | 146 | 0.00 | 68,984,373 | 300 |
4. To re-elect Peter Bamford as a Director of the Company. | Ordinary | 67,818,296 | 98.68 | 908,264 | 1.32 | 68,726,560 | 258,112 |
5. To re-elect Penny Hughes as a Director of the Company. | Ordinary | 68,845,117 | 99.81 | 127,853 | 0.19 | 68,972,970 | 11,701 |
6. To re-elect Minnow Powell as a Director of the Company. | Ordinary | 68,768,540 | 99.70 | 203,469 | 0.30 | 68,972,009 | 12,663 |
7. To re-elect Euan Sutherland as a Director of the Company. | Ordinary | 68,923,374 | 99.91 | 59,208 | 0.09 | 68,982,582 | 2,091 |
8. To elect Ed Barker as a Director of the Company. | Ordinary | 68,911,788 | 99.90 | 71,019 | 0.10 | 68,982,807 | 1,866 |
9. To elect Dennis Millard as a Director of the Company. | Ordinary | 68,971,967 | 99.98 | 11,840 | 0.02 | 68,983,807 | 866 |
10. To elect John Smith as a Director of the Company. | Ordinary | 68,976,915 | 99.99 | 5,892 | 0.01 | 68,982,807 | 1,866 |
11. To re-appoint Deloitte LLP as the Company's auditors to hold office until the conclusion of the next general meeting of the Company at which accounts are laid. | Ordinary | 68,842,849 | 99.79 | 141,718 | 0.21 | 68,984,567 | 105 |
12. To authorise the Directors to agree the auditors' remuneration. | Ordinary | 68,982,446 | 100.00 | 680 | 0.00 | 68,983,126 | 1,547 |
13. To authorise the Company to make donations to political parties, political organisations and incur political expenditure. | Ordinary | 68,572,113 | 99.60 | 273,172 | 0.40 | 68,845,285 | 139,386 |
14. To authorise the Directors to allot shares. | Ordinary | 68,725,172 | 99.63 | 256,206 | 0.37 | 68,981,378 | 3,295 |
15. To authorise the Directors to allot shares for cash and to disapply pre-emption rights up to a nominal value of £204,098. | Special | 67,797,962 | 98.29 | 1,182,940 | 1.71 | 68,980,902 | 3,771 |
16. To authorise the Directors to allot shares for cash and to disapply pre-emption rights up to an additional nominal value of £204,098. | Special | 66,860,153 | 96.93 | 2,120,748 | 3.07 | 68,980,901 | 3,771 |
17. To authorise the Company to make market purchases of its own shares. | Special | 68,839,639 | 99.79 | 145,033 | 0.21 | 68,984,672 | 0 |
18. To authorise the Company to call a general meeting (other than an annual general meeting) on not less than 14 clear days' notice. | Special | 68,105,412 | 98.73 | 879,111 | 1.27 | 68,984,523 | 150 |
The total number of shares on the register at 6.00pm on 7 September 2018, being those eligible to be voted on at the AGM, was 81,927,864.
A 'Vote Withheld' is not a vote in law and has not been counted in the calculation of the proportion of the votes 'For' and 'Against' a resolution.
A copy of the special resolutions approved by shareholders will be submitted as soon as practicable to the National Storage Mechanism and will be available shortly for inspection at www.morningstar.co.uk/uk/nsm
Following his re-election as a Director of the Company at today's AGM the Board has renewed the letter of appointment relating to Peter Bamford's role as Chairman of the Board (which letter would otherwise have expired at the conclusion of the AGM). In line with his re-election the letter of appointment has been extended for a further year until the conclusion of the Company's annual general meeting in September 2019 although the Board retains the discretion to invite Peter to continue to serve as Chairman for a further period.
11 September 2018
For further information:
| |
Superdry Plc | |
Simon Callander Company Secretary | 44 (0) 1242 586643 simon.callander@superdry.com |