SuperGroup Plc
("SuperGroup" or the "Company")
12 September 2017
Result of 2017 Annual General Meeting ("AGM")
The Board is pleased to announce that at the AGM of the Company's shareholders held on 12 September 2017 all resolutions as set out in the Notice of Meeting were passed.
All resolutions were put to the meeting and approved on a poll and the results are detailed below.
The total number of shares on the register at 6.00pm on 8 September 2017, being those eligible to be voted on at the AGM, was 81,461,804.
For |
Against | TOTAL VOTES CAST | % of shares on register at 6pm on 8 September 2017
| Votes withheld | ||||
Resolution | Special / Ordinary | No. of votes | % | No. of votes | % | No. of votes | % | No. of votes |
1. To receive the audited accounts of the Company for the year ended 29 April 2017 and the Directors' Report and the Auditors' Report. | Ordinary | 74,174,960 | 99.99 | 9,409 | 0.01 | 74,184,369 | 91.07% | 22,989 |
2. To approve the Directors' Remuneration Report (other than the part containing the Directors' Remuneration Policy) for the year ended 29 April 2017. | Ordinary | 72,447,063 | 97.68 | 1,718,165 | 2.32 | 74,165,228 | 91.04% | 42,000 |
3. To receive and approve the Directors' Remuneration Policy. | Ordinary | 72,447,443 | 97.68 | 1,717,915 | 2.32 | 74,165,358 | 91.04% | 42,000 |
4. To declare a final dividend of 20.2 pence per ordinary share for the year ended 29 April 2017. | Ordinary | 74,207,358 | 100.00 | 0 | 0.00 | 74,207,358 | 91.09% | 0 |
5. To re-elect Peter Bamford as a Director of the Company. | Ordinary | 74,097,838 | 99.86 | 105,920 | 0.14 | 74,203,758 | 91.09% | 3,600 |
6. To re-elect Julian Dunkerton as a Director of the Company. | Ordinary | 74,134,410 | 99.90 | 72,912 | 0.10 | 74,207,322 | 91.09% | 36 |
7. To re-elect Keith Edelman as a Director of the Company. | Ordinary | 74,137,926 | 99.91 | 69,432 | 0.09 | 74,207,358 | 91.09% | 0 |
8. To re-elect Penny Hughes as a Director of the Company. | Ordinary | 74,138,503 | 99.91 | 68,855 | 0.09 | 74,207,358 | 91.09% | 0 |
9. To re-elect Minnow Powell as a Director of the Company. | Ordinary | 74,132,610 | 99.90 | 74,748 | 0.10 | 74,207,358 | 91.09% | 0 |
10. To re-elect Euan Sutherland as a Director of the Company. | Ordinary | 74,134,446 | 99.90 | 72,912 | 0.10 | 74,207,358 | 91.09% | 0 |
11. To re-elect Nick Wharton as a Director of the Company. | Ordinary | 74,134,596 | 99.90 | 72,762 | 0.10 | 74,207,358 | 91.09% | 0 |
12. To appoint Deloitte LLP as the Company's auditors to hold office until the conclusion of the next general meeting of the Company at which accounts are laid. | Ordinary | 74,131,897 | 99.90 | 75,461 | 0.10 | 74,207,358 | 91.09% | 0 |
13. To authorise the Directors to agree the auditors' remuneration. | Ordinary | 74,068,976 | 99.81 | 138,382 | 0.19 | 74,207,358 | 91.09% | 0 |
14. To authorise the Company to make political donations and incur political expenditure. | Ordinary | 72,295,773 | 97.93 | 1,526,531 | 2.07 | 73,822,304 | 90.62% | 385,054 |
15. To authorise the Directors to allot shares. | Ordinary | 73,993,512 | 99.71 | 213,846 | 0.29 | 74,207,358 | 91.09% | 0 |
16. To authorise the Directors to allot shares for cash and to disapply pre-emption rights up to a nominal value of £203,404. | Special | 73,165,551 | 98.65 | 999,498 | 1.35 | 74,165,049 | 91.04% | 42,309 |
17. To authorise the Directors to allot shares for cash and to disapply pre-emption rights up to an additional nominal value of £203,404. | Special | 72,672,367 | 97.99 | 1,492,682 | 2.01 | 74,165,049 | 91.04% | 42,309 |
18. To authorise the Company to make market purchases of its own shares. | Special | 73,816,866 | 99.47 | 390,492 | 0.53 | 74,207,358 | 91.09% | 0 |
19. To authorise the Company to call a general meeting (other than an annual general meeting) on not less than 14 clear days' notice. | Special | 70,844,176 | 95.52 | 3,321,182 | 4.48 | 74,165,358 | 91.04% | 42,000 |
It should be noted that a 'Vote Withheld' is not a vote in law and has not been counted in the calculation of the proportion of the votes 'For' and 'Against' a resolution.
A copy of the special resolutions approved by shareholders will be submitted as soon as practicable to the National Storage Mechanism and will be available shortly for inspection at www.morningstar.co.uk/uk/nsm
Enquiries:
SuperGroup Plc | |
Vanessa Lewis Camacho | 44 (0) 7825 912980 |
Deputy Company Secretary |