SuperGroup Plc
("SuperGroup" or the "Company")
14 September 2016
Result of 2016 Annual General Meeting ("AGM")
The Board is pleased to announce that at the AGM of the Company's shareholders held on 14 September 2016 all resolutions as set out in the Notice of Meeting were passed.
All resolutions were put to the meeting and approved on a poll and the results are detailed below.
The total number of shares on the register at 6.00pm on 12 September 2016, being those eligible to be voted on at the AGM, was 81,324,331.
For |
Against | TOTAL VOTES CAST | % of shares on register at 6pm on 12 September 2016
| Votes withheld | ||||
Resolution | Special / Ordinary | No. of votes | % | No. of votes | % | No. of votes | % | No. of votes |
1. To receive the audited accounts of the Company for the year ended 30 April 2016 and the Directors' Report and the Auditors' Report. | Ordinary | 70,210,780 | 99.97 | 23,000 | 0.03 | 70,233,780 | 86.36% | 46,525 |
2. To approve the Directors' Remuneration Report, other than the part containing the Directors' Remuneration Policy, for the year ended 30 April 2016. | Ordinary | 69,397,075 | 98.84 | 811,290 | 1.16 | 70,208,365 | 86.33% | 71,940 |
3. To declare a final dividend of 17.0 pence per ordinary share in respect of the year ended 30 April 2016. | Ordinary | 70,236,150 | 100.00 | 0 | 0.00 | 70,236,150 | 86.37% | 44,155 |
4. To re-elect Peter Bamford as a Director of the Company. | Ordinary | 69,985,296 | 99.64 | 250,561 | 0.36 | 70,235,857 | 86.37% | 44,448 |
5. To re-elect Julian Dunkerton as a Director of the Company. | Ordinary | 70,209,167 | 99.96 | 26,690 | 0.04 | 70,235,857 | 86.37% | 44,448 |
6. To re-elect Keith Edelman as a Director of the Company. | Ordinary | 69,974,933 | 99.63 | 260,924 | 0.37 | 70,235,857 | 86.37% | 44,448 |
7. To re-elect Penny Hughes as a Director of the Company. | Ordinary | 70,193,521 | 99.94 | 42,336 | 0.06 | 70,235,857 | 86.37% | 44,448 |
8. To re-elect Minnow Powell as a Director of the Company. | Ordinary | 70,167,496 | 99.90 | 68,361 | 0.10 | 70,235,857 | 86.37% | 44,448 |
9. To re-elect Euan Sutherland as a Director of the Company. | Ordinary | 70,209,317 | 99.96 | 26,540 | 0.04 | 70,235,857 | 86.37% | 44,448 |
10. To re-elect Nick Wharton as a Director of the Company. | Ordinary | 70,209,317 | 99.96 | 26,540 | 0.04 | 70,235,857 | 86.37% | 44,448 |
11. To elect Steve Sunnucks as a Director of the Company. | Ordinary | 70,196,575 | 99.94 | 39,282 | 0.06 | 70,235,857 | 86.37% | 44,448 |
12. To re-appoint PricewaterhouseCoopers LLP as the Company's auditors. | Ordinary | 69,928,611 | 99.56 | 306,989 | 0.44 | 70,235,600 | 86.36% | 44,705 |
13. To authorise the Directors to agree the auditors' remuneration. | Ordinary | 70,097,676 | 99.80 | 137,062 | 0.20 | 70,234,738 | 86.36% | 45,567 |
14. To authorise the Company to make political donations and incur political expenditure. | Ordinary | 69,898,689 | 99.72 | 198,569 | 0.28 | 70,097,258 | 86.19% | 183,047 |
15. To authorise the Directors to allot shares. | Ordinary | 70,080,327 | 99.78 | 155,673 | 0.22 | 70,236,000 | 86.37% | 44,305 |
16. To authorise the Directors to allot shares for cash and to disapply pre-emption rights up to a nominal value of £203,093. | Special | 69,295,005 | 98.60 | 984,326 | 1.40 | 70,279,331 | 86.42% | 974 |
17. To authorise the Directors to allot shares for cash and to disapply pre-emption rights up to an additional nominal value of £203,093. | Special | 69,128,613 | 98.42 | 1,106,563 | 1.58 | 70,235,176 | 86.36% | 45,129 |
18. To authorise the Company to make market purchases of its own shares. | Special | 70,071,720 | 99.77 | 164,430 | 0.23 | 70,236,150 | 86.37% | 44,155 |
19. To authorise the Company to call a general meeting other than an annual general meeting on not less than 14 clear days' notice. | Special | 67,716,043 | 96.41 | 2,520,107 | 3.59 | 70,236,150 | 86.37% | 44,155 |
It should be noted that a 'Vote Withheld' is not a vote in law and has not been counted in the calculation of the proportion of the votes 'For' and 'Against' a resolution.
A copy of the special resolutions approved by shareholders will be submitted as soon as practicable to the National Storage Mechanism and will be available shortly for inspection at www.morningstar.co.uk/uk/nsm
Enquiries:
SuperGroup Plc | |
Vanessa Lewis Camacho | 44 (0) 7825 912980 |
Deputy Company Secretary |