SuperGroup PLC
("SuperGroup" or "the Company")
Result of AGM
The Board is pleased to announce that at the Annual General Meeting of the Company held on 9 September 2015 all resolutions as set out in the Notice of Meeting were passed by shareholders.
All resolutions were put to the meeting and approved on a poll and the results are detailed below:
For | Against | TOTAL VOTES CAST | % of shares on register at 6pm on 8 September 2015
| Votes withheld | ||||
Resolution | Special / Ordinary | No. of votes | % | No. of votes | % | No. of votes | % | No. of votes |
1. To receive the audited accounts of the Company for the year ended 25 April 2015 and the Directors' Report and the Auditors' Report | Ordinary | 72,704,511 | 99.99 | 5,020 | 0.01 | 72,709,531 | 89.56 | 86,811 |
2. To approve the Directors' Remuneration Report, other than the part containing the Directors' Remuneration Policy | Ordinary | 72,404,449 | 99.82 | 130,067 | 0.18 | 72,534,516 | 89.34 | 261,825 |
3. To re-elect Peter Bamford as a director | Ordinary | 70,356,431 | 96.76 | 2,354,335 | 3.24 | 72,710,766 | 89.56 | 85,575 |
4. To re-elect Julian Dunkerton as a director | Ordinary | 72,692,188 | 99.97 | 18,579 | 0.03 | 72,710,767 | 89.56 | 85,575 |
5. To re-elect Keith Edelman as a director | Ordinary | 72,690,354 | 99.97 | 20,413 | 0.03 | 72,710,767 | 89.56 | 85,575 |
6. To re-elect James Holder as a director | Ordinary | 72,692,188 | 99.97 | 18,579 | 0.03 | 72,710,767 | 89.56 | 85,575 |
7. To re-elect Ken McCall as a director | Ordinary | 72,674,682 | 99.98 | 14,020 | 0.02 | 72,688,702 | 89.53 | 107,639 |
8. To re-elect Minnow Powell as a director | Ordinary | 72,696,747 | 99.98 | 14,020 | 0.02 | 72,710,767 | 89.56 | 85,575 |
9. To re-elect Euan Sutherland as a director | Ordinary | 72,696,951 | 99.98 | 13,816 | 0.02 | 72,710,767 | 89.56 | 85,575 |
10. To elect Penny Hughes as a director | Ordinary | 72,696,747 | 99.98 | 14,020 | 0.02 | 72,710,767 | 89.56 | 85,575 |
11. To elect Nick Wharton as a director | Ordinary | 72,697,001 | 99.98 | 13,766 | 0.02 | 72,710,767 | 89.56 | 85,575 |
12. To re-appoint PricewaterhouseCoopers LLP as the Company's auditors | Ordinary | 72,498,959 | 99.71 | 211,750 | 0.29 | 72,710,709 | 89.56 | 85,632 |
13. To authorise the directors to agree the auditors' remuneration | Ordinary | 72,526,950 | 99.75 | 184,060 | 0.25 | 72,711,010 | 89.56 | 85,332 |
14. To authorise the directors to allot shares | Ordinary | 72,527,103 | 99.75 | 183,856 | 0.25 | 72,710,959 | 89.56 | 85,383 |
15. To authorise the directors to allot shares for cash and to disapply pre-emption rights | Special | 72,017,823 | 98.96 | 755,241 | 1.04 | 72,773,064 | 89.63 | 23,228 |
16. To authorise the Company to make market purchases of its own shares | Special | 72,710,691 | 100.00 | 268 | 0.00 | 72,710,959 | 89.56 | 85,383 |
17. To authorise the Company to make political donations and incur political expenditure | Ordinary | 72,430,169 | 99.64 | 263,376 | 0.36 | 72,693,545 | 89.54 | 102,795 |
18. To authorise the Company to call a general meeting other than an annual general meeting on not less than 14 clear days' notice | Special | 71,050,721 | 97.72 | 1,660,289 | 2.28 | 72,711,010 | 89.56 | 85,332 |
19. To adopt and establish the SuperGroup Plc Buy As You Earn Plan | Ordinary | 72,697,192 | 99.98 | 13,767 | 0.02 | 72,710,959 | 89.56 | 85,383 |
20. To adopt and establish the SuperGroup Plc Company Share Option Plan | Ordinary | 72,610,945 | 99.86 | 100,064 | 0.14 | 72,711,009 | 89.56 | 85,332 |
Votes of Independent Shareholders (as defined in the Listing Rules) on the resolutions concerning the election or re-election of the independent non-executive directors.
For | Against | TOTAL VOTES CAST | % of shares on register at 6pm on 8 September 2015
| Votes withheld | ||||
Resolution | Special / Ordinary | No. of votes | % | No. of votes | % | No. of votes | % | No. of votes |
3. To re-elect Peter Bamford as a director | Ordinary | 44,267,487 | 94.95 | 2,354,335 | 5.05 | 46,621,822 | 84.61 | 85,575 |
5. To re-elect Keith Edelman as a director | Ordinary | 46,601,410 | 99.96 | 20,413 | 0.04 | 46,621,823 | 84.61 | 85,575 |
7. To re-elect Ken McCall as a director | Ordinary | 46,585,738 | 99.97 | 14,020 | 0.03 | 46,599,758 | 84.57 | 107,639 |
8. To re-elect Minnow Powell as a director | Ordinary | 46,607,803 | 99.97 | 14,020 | 0.03 | 46,621,823 | 84.61 | 85,575 |
10. To elect Penny Hughes as a director | Ordinary | 46,607,803 | 99.97 | 14,020 | 0.03 | 46,621,823 | 84.61 | 85,575 |
It should be noted that a 'Vote Withheld' is not a vote in law and has not been counted in the calculation of the proportion of the votes 'For' and 'Against' a resolution.
A copy of the special resolutions approved by shareholders will be submitted to the National Storage Mechanism as soon as practicable and will shortly be available for inspection at: www.Hemscott.com/nsm.do.
The total number of shares on the register at 6.00pm on 7 September 2015, being those eligible to be voted on at the AGM, was 81,188,811.
SuperGroup will next update on its performance on 5 November when it releases its Q2 FY16 trading update. This update will also include the trading results of Q1 FY16. The Group's 2016 Interim Results will be released on 16 December 2015.
For further information:
SuperGroup | 44 (0) 1242 586 543 |
Mav Wynn, Head of Investor Relations | mav.wynn@supergroup.co.uk |
Instinctif Partners | 44 (0) 207 457 2020 |
Matthew Smallwood | |
Mark Reed |