TR-1: Notifications of Major Interests in Shares |
Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached: | SuperGroup PLC |
2: Reason for notification (yes/no) | ||
An acquisition or disposal of voting rights | yes | |
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | no | |
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | no | |
An event changing the breakdown of voting rights | no | |
Other (please specify): | no | |
3. Full name of person(s) subject to the notification obligation: | OppenheimerFunds, Inc | |||||
4. Full name of shareholder(s) (if different from 3.): | ||||||
5. Date of the transaction (and date on which the threshold is crossed or reached): | 29 June 2015 | |||||
6. Date on which issuer notified: | 30 June 2015 | |||||
7. Threshold(s) that is/are crossed or reached: | 5.00% (increased to 5.05%) | |||||
8: Notified Details Investor Relations Contact: SuperGroup PLC Unit 60 The Runnings Cheltenham Gloucestershire GL51 9N United Kingdom Mav.wynn@supergroup.co.uk | ||||||
A: Voting rights attached to shares | ||||||
Class/type of share If possible use ISIN code | GB00B60BD277 | |||||
Situation previous to the triggering transaction | ||||||
Number of shares | Number of voting rights | |||||
4,032,690 | 4,032,690 | |||||
Resulting situation after the triggering transaction | ||||||
Number of shares | Number of voting rights | Percentage of | ||||
Direct | Indirect | Direct | Indirect | |||
4,087,930 | 4,087,930 | 5.05% | ||||
B: Qualifying Financial Instruments | ||||
Resulting situation after the triggering transaction | ||||
Type of financial instrument | Expiration date | Exercise/ conversion period/date | No. of voting rights that may be acquired | Percentage of voting rights |
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments | ||||||
Resulting situation after the triggering transaction
| ||||||
Type of financial | Exercise | Expiration | Exercise/ | Number of voting | % of voting rights | |
Nominal | Delta | |||||
Total (A B C) | |
Number of voting rights | Percentage of voting rights |
4,087,930 | 5.05% |
9. Chain of controlled undertakings through which the voting rights and/or the |
OppenheimerFunds, Inc. ("OFI") is a registered investment adviser with the U.S SEC. Its ultimate parent company, Massachusetts Mutual Life Insurance Company, qualifies for disaggregation under FSA regulations. The shares of the issuer are held by investment accounts managed by OFI and its wholly owned subsidary, OFI Global Asset Management, Inc. ("OFIG"). |
Proxy Voting:
| |
10. Name of the proxy holder:
| |
11. Number of voting rights proxy holder will cease to hold:
| |
12. Date on which proxy holder will cease to hold voting rights:
|
13. Additional information:
| |
14. Contact name:
| Stephen Volpe AVP, Compliance Manager OppenheimerFunds, Inc |
15. Contact telephone number:
| 001 (212) 323-5976 |