BLOCK LISTING SIX MONTHLY RETURN
Date: 26 September 2014
Name of applicant: | SuperGroup Plc | |||
Name of scheme: | SuperGroup Performance Share Plan & SuperGroup Plc Share Save Scheme | |||
Period of return: | From: | 21/03/2013 | To: | 22/09/2014 |
Balance of unallotted securities under scheme(s) from previous return: | 962,177 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | NIL | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 10,875 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: |
951,302 | |||
Name of contact: | Wendy Edwards |
Telephone number of contact: | 01242 707452 |