SuperGroup PLC
("SuperGroup" or "the Company")
22 September 2014
Result of AGM
The Board is pleased to announce that at the Annual General Meeting of the Company held on 19 September 2014 all resolutions as set out in the Notice of Meeting were passed by shareholders.
All resolutions were put to the meeting and approved on a poll and the results are detailed below:
For | Against | TOTAL VOTES CAST | % of shares on register at 6pm on 18 September 2014
| Votes withheld | ||||
Resolution | Special / Ordinary | No. of votes | % | No. of votes | % | No. of votes | % | No. of votes |
1. To receive the audited accounts of the Company for the year ended 26 April 2014 and the report of the directors and auditors | Ordinary | 69,044,728 | 98.99 | 703,350 | 1.01 | 69,748,078 | 86.15 | 18,880 |
2. To approve the Directors' Remuneration Policy | Ordinary | 64,892,908 | 93.73 | 4,338,110 | 6.27 | 69,231,018 | 85.51 | 535,940 |
3. To approve the Directors' Remuneration Report, other than the part containing the Directors' Remuneration Policy | Ordinary | 55,286,569 | 91.50 | 5,134,704 | 8.50 | 60,421,273 | 74.63 | 9,345,685 |
4. To re-elect Peter Bamford as a director | Ordinary | 65,740,854 | 94.25 | 4,013,976 | 5.75 | 69,754,830 | 86.16 | 12,128 |
5. To re-elect Julian Dunkerton as a director | Ordinary | 64,036,824 | 91.80 | 5,718,006 | 8.20 | 69,754,830 | 86.16 | 12,128 |
6. To re-elect Susanne Given as a director | Ordinary | 64,739,877 | 92.81 | 5,014,953 | 7.19 | 69,754,830 | 86.16 | 12,128 |
7. To re-elect Shaun Wills as a director | Ordinary | 68,733,046 | 98.54 | 1,021,784 | 1.46 | 69,754,830 | 86.16 | 12,128 |
8. To re-elect James Holder as a director | Ordinary | 68,733,046 | 98.54 | 1,021,784 | 1.46 | 69,754,830 | 86.16 | 12,128 |
9. To elect Hans Schmitt as a director | Ordinary | 68,634,313 | 98.39 | 1,120,517 | 1.61 | 69,754,830 | 86.16 | 12,128 |
10. To re-elect Keith Edelman as a director | Ordinary | 69,721,477 | 99.95 | 32,353 | 0.05 | 69,753,830 | 86.16 | 13,128 |
11. To re-elect Minnow Powell as a director | Ordinary | 68,822,781 | 98.66 | 932,048 | 1.34 | 69,754,829 | 86.16 | 12,128 |
12. To re-elect Ken McCall as a director | Ordinary | 68,822,831 | 98.66 | 931,998 | 1.34 | 69,754,829 | 86.16 | 12,128 |
13. To re-elect Euan Sutherland as a director | Ordinary | 68,822,831 | 98.66 | 931,998 | 1.34 | 69,754,829 | 86.16 | 12,128 |
14. To re-appoint PricewaterhouseCoopers LLP as the Company's auditors | Ordinary | 66,857,326 | 95.85 | 2,897,814 | 4.15 | 69,755,140 | 86.16 | 11,817 |
15. To authorise the directors to agree the auditors' remuneration | Ordinary | 67,761,638 | 97.14 | 1,993,191 | 2.86 | 69,754,829 | 86.16 | 12,128 |
16. To authorise the directors to allot shares | Ordinary | 69,628,334 | 99.82 | 125,807 | 0.18 | 69,754,141 | 86.16 | 12,817 |
17. To authorise the directors to allot shares for cash and to disapply pre-emption rights | Special | 65,710,291 | 94.20 | 4,043,600 | 5.80 | 69,753,891 | 86.16 | 13,067 |
18. To authorise the Company to make market purchases of its own shares | Special | 65,761,972 | 94.28 | 3,993,169 | 5.72 | 69,755,141 | 86.16 | 11,817 |
19. To authorise the Company to make political donations and incur political expenditure | Ordinary | 65,464,939 | 93.89 | 4,256,883 | 6.11 | 69,721,822 | 86.12 | 45,136 |
20. To authorise the Company to call a general meeting other than an annual general meeting on not less than 14 clear days' notice | Special | 68,740,911 | 98.55 | 1,014,229 | 1.45 | 69,755,140 | 86.16 | 11,817 |
A copy of the special resolutions approved by shareholders will be submitted to the National Storage Mechanism as soon as practicable and will shortly be available for inspection at: www.Hemscott.com/nsm.do.
The total number of shares on the register at 6.00pm on 17 September 2014, being those eligible to be voted on at the AGM, was 80,962,662.