SuperGroup PLC
("SuperGroup" or "the company")
10 September 2013
Result of AGM
All resolutions proposed at the Annual General Meeting of the company held on 10 September 2013 were passed by shareholders.
The votes received in respect of the resolutions were as follows:
Resolution | Shares for | Shares against | Shares marked as votes withheld | |
1 | To receive the company's Annual Report of the directors and auditors for the financial period ended 28 April 2013 | 64,279,110 | 9 | 11,106 |
2 | To approve the Remuneration Report | 57,421,590 | 6,833,315 | 35,320 |
3 | To re-elect Peter Bamford as a director | 58,346,239 | 5,940,614 | 3,372 |
4 | To re-elect Julian Dunkerton as a director | 58,052,792 | 6,235,035 | 2,398 |
5 | To elect Susanne Given as a director | 58,431,849 | 5,855,978 | 2,398 |
6 | To elect Shaun Wills as a director | 64,230,875 | 55,978 | 3,372 |
7 | To re-elect James Holder as a director | 64,235,097 | 52,730 | 2,398 |
8 | To re-elect Keith Edelman as a director | 64,223,708 | 63,145 | 3,372 |
9 | To elect Minnow Powell as a director | 64,207,161 | 71,665 | 11,399 |
10 | To re-elect Ken McCall as a director | 64,207,161 | 71,665 | 11,399 |
11 | To elect Euan Sutherland as a director | 64,241,112 | 46,665 | 2,448 |
12 | To reappoint PricewaterhouseCoopers LLP as auditors of the company, to hold office until the conclusion of the next general meeting at which accounts are laid before the company | 64,191,275 | 96,795 | 2,155 |
13 | To authorise the directors to fix the remuneration of the auditors | 64,202,251 | 85,719 | 2,255 |
14 | Authority to allot shares up to a maximum nominal amount of £1,341,200 | 64,185,366 | 102,654 | 2,205 |
15 | Disapplication of pre-emption rights up to a maximum nominal amount of £201,180 | 64,185,065 | 102,955 | 2,205 |
16 | Share Buyback Authority to purchase up to 8,047,204 ordinary shares in the company | 64,253,554 | 11,251 | 25,420 |
17 | To authorise the company to call a general meeting on not less than 14 clear days' notice (other than for an AGM) | 63,503,829 | 784,241 | 2,155 |
A copy of the special resolutions approved by shareholders has been submitted to the National Storage Mechanism and will shortly be available for inspection at: www.Hemscott.com/nsm.do.