TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi | ||||
1. Identity of the issuer or the underlying issuer | SUPERGROUP PLC | |||
2 Reason for the notification (please tick the appropriate box or boxes): | ||||
An acquisition or disposal of voting rights | X | |||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | ||||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | ||||
An event changing the breakdown of voting rights | ||||
Other (please specify): | ||||
3. Full name of person(s) subject to the | Theofilos Karpathios | |||
4. Full name of shareholder(s) | ||||
5. Date of the transaction and date on | 26/4/13 | |||
6. Date on which issuer notified: | 30/4/13 | |||
7. Threshold(s) that is/are crossed or | 14%, 13% | |||
8. Notified details: | ||||||||||||||||
A: Voting rights attached to shares viii, ix | ||||||||||||||||
Class/type of
| Situation previous | Resulting situation after the triggering transaction | ||||||||||||||
Number | Number | Number | Number | % of voting rights x | ||||||||||||
Indirect | Direct | Indirect xii | Direct | Indirect | ||||||||||||
Ord 5p shares GB00860BD277 | 11,233,503 | 11,233,503 | 9,683,503 | 12.04 | ||||||||||||
B: Qualifying Financial Instruments | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Expiration | Exercise/ | Number of voting | % of voting | ||||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Exercise price | Expiration date xvii | Exercise/ | Number of voting rights instrument refers to
| % of voting rights xix, xx
| |||||||||||
| Nominal | Delta | ||||||||||||||
Total (A B C) | ||||||||||||||||
Number of voting rights | Percentage of voting rights | |||||||||||||||
9,683,503 | 12.04 | |||||||||||||||
9. Chain of controlled undertakings through which the voting rights and/or the | ||
| ||
Proxy Voting: | ||
10. Name of the proxy holder: | ||
11. Number of voting rights proxy holder will cease | ||
12. Date on which proxy holder will cease to hold | ||
| N/A | |
14. Contact name: | W.H. Ireland | |
15. Contact telephone number: | 020 7398 1112 | |