SuperGroup PLC
("SuperGroup" or "the Company")
Result of AGM
All resolutions proposed at the Annual General Meeting of the Company held on 20 September 2012 were passed by shareholders.
The votes received in respect of the resolutions were as follows:
Resolution | Shares for | Shares against | Shares marked as votes withheld | |
1 | To receive the Company's Annual Report of the Directors and auditors for the financial period ended 29 April 2012 | 67,813,695 | 112,148 | 1,537,819 |
2 | To approve the Remuneration Report | 57,921,621 | 10,305,307 | 1,236,733 |
3 | To re-elect Peter Bamford as a Director | 56,324,820 | 11,911,983 | 1,226,860 |
4 | To re-elect Julian Dunkerton as a Director | 55,891,660 | 12,353,700 | 1,218,302 |
5 | To elect Susanne Given as a Director | 56,363,206 | 11,875,597 | 1,224,860 |
6 | To elect Shaun Wills as a Director | 68,211,209 | 25,594 | 1,226,860 |
7 | To re-elect James Holder as a Director | 67,867,798 | 375,524 | 1,220,340 |
8 | To re-elect Keith Edelman as a Director | 67,220,287 | 1,016,516 | 1,226,860 |
9 | To re-elect Steven Glew as a Director | 55,173,495 | 13,069,828 | 1,220,340 |
10 | To re-elect Ken McCall as a Director | 68,003,241 | 233,562 | 1,226,860 |
11 | To re-elect Indira Thambiah as a Director | 55,133,275 | 12,999,928 | 1,330,460 |
12 | To reappoint PricewaterhouseCoopers LLP as auditors of the Company | 55,636,634 | 12,557,044 | 1,269,984 |
13 | To authorise the Directors to fix the remuneration of the auditors | 67,883,369 | 357,318 | 1,222,976 |
14 | Authority to allot shares up to a maximum nominal amount of £1,337,243 | 56,377,609 | 13,085,966 | 88 |
15 | Disapplication of pre-emption rights up to a maximum nominal amount of £200,586 | 56,377,120 | 13,086,405 | 138 |
16 | Share Buyback Authority to purchase up to 8,023,459 ordinary shares in the Company | 56,373,678 | 11,871,930 | 1,218,055 |
17 | To authorise the Company to call a general meeting on not less than 14 clear days' notice (other than for an AGM) | 67,890,776 | 346,312 | 1,226,575 |
A copy of the special resolutions approved by shareholders has been submitted to the National Storage Mechanism and will shortly be available for inspection at: www.Hemscott.com/nsm.do.