SuperGroup Plc
Annual Information Update
Annual Information Update for the 12 months between 24 March 2011 and 23 March 2012.
SuperGroup Plc is pleased to announce in accordance with Prospectus Rule 5.2, that all information which has been made available to the public by the Company over the previous 12 months in the UK, which is required pursuant to this Rule, is outlined below.
The information referred to in this Annual Information Update was correct at the time it was published but may now be out of date.
Further information in relation to the Company, the Company's 2011 Annual Report and hard copies of the published reports and announcements may be viewed online at the Company's website www.supergroup.com.
For the purposes of Disclosure and Transparency Rules, the Company's total issued share capital at the date of this notice is 80,234,588. The above figure of 80,234,588 may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company, under the FSA's Disclosure and Transparency Rules.
1. Documents filed at RNS
Date | Announcement |
20.03.2012 | Directorate Change |
08.02.2012 | Q3 Interim Management Statement |
24.01.2012 | Notice of Q3 Interim Management Statement |
11.01.2012 | Christmas Trading Statement |
20.12.2011 | Notice of Christmas Trading Statement |
14.12.2011 | Interim Results |
09.11.2011 | Q2 Interim Management Statement |
31.10.2011 | Notice of Q2 Interim Management Statement |
05.10.2011 | Update |
22.09.2011 | Result of Annual General Meeting |
07.09.2011 | Q1 Interim Management Statement |
22.08.2011 | Annual Report and Accounts |
12.08.2011 | Notice of Q1 Interim Management Statement |
13.07.2011 | Unaudited Preliminary Results |
20.06.2011 | Update |
09.06.2011 | Notice of Results |
12.05.2011 | Interim Management Statement |
27.04.2011 | Holdings in Company |
27.04.2011 | Notice of Trading Statement |
05.04.2011 | Appointment of Joint Broker |
29.03.2011 | Directorate Announcement |
25.03.2011 | Annual Information Update |
2. Documents filed with Companies House
Date | Form | Document |
31.10.2011 | AR01 | Annual Return |
28.10.2011 | AD04 | Register(s) moved from SAIL to Registered Office |
28.10.2011 | CH01 | Change of Director's Particulars |
03.10.2011 | AA | Companies Accounts (made up to 01.05.2011) |
29.06.2011 | AP03 | Appointment of Company Secretary |
29.06.2011 | TM02 | Termination of Appointment of Company Secretary |
10.06.2011 | AP03 | Appointment of Company Secretary |
07.06.2011 | TM02 | Termination of Appointment of Company Secretary |
06.05.2011 | TM01 | Termination of Appointment of Director |
3. Documents sent to shareholders
The Company has sent the following documents to shareholders during this period:
Date | Document |
22.08.2011 | Notice of AGM on 22 September 2011 and Annual Report and Accounts |
Wendy Edwards
Company Secretary
44 (0) 1242 707452